The app does what it says on the tin - helps you select numbers based on mathematical principles. It provides a virtual lottery game where you can emulate the lottery draw (machine) 200 times in under 2 minutes - imagine that. The equivalent of 2 years of play in the real world. This provides you with a wealth of information about the Lottery Numbers you choose and their potential in helping you create a winning combination.
Statistical and numerical analysis are then used to ascertain if there is any discernible trend in the dispensation of these numbers. We do the math and analysis, then present you with the result - so that you can make an informed choice in selecting your Lottery Numbers. All the data generated during your play is presented to you in an intuitive, simple format. It could not be simpler.
This is an application that provides a stress-free way to utilise the computer and broadband access you've paid for, reinvigorating your brain and much more. See how much money you are flushing down the drain with Lotto and we say so without equivocation.
Be wise - Play JAMBUH before spending your hard earned cash on LOTTO otherwise you are just making the Camelot Executive Millionaires even richer.
This form will automatically send your Winning Lottery Numbers to the Email Account you provide below. The content will include a detailed analysis of your winnings, assisted by Gen AI. It also includes a link that takes you back to Jambuh so that you can resume playing. Now, enter your name, your email. Click the submit button and your are done
All the statistical and numerical analyses have been done to ascertain if there is any discernible trend in the dispensation of these numbers.
We have done the math and analysis and you are here presented with the result so that you can make an informed choice in selecting your Lottery Numbers. All the data generated during your play is presented to you in an intuitive, simple format. It could not be simpler.
You can now clearly see how much money you are wasting with Lotto, and we say so without equivocation.
Be wise - Play JAMBUH before spending your hard earned cash on LOTTO otherwise you are just making the Camelot Executive Millionaires even richer.
Utilise the navigation buttons beneath the display table to peruse its contents. The records grow with each online use of the app. This app aims to reveal the financial losses incurred by unsuspecting lottery players. Although it might not curb your lottery-playing tendencies, it eliminates any uncertainty regarding the outcomes. Having conducted the requisite calculations and analyses, we now offer you the results, enabling you to select your lottery numbers wisely. The data from your gameplay is displayed in a clear and comprehensible manner for your ease.
| PlayNo | TotalSpent | TotalWon | TotalPlay | MaxMatched | LottoDraw | Date-Time |
|---|---|---|---|---|---|---|
| 1 | £400 | £0 | 200 | 0 | 16 19 36 42 55 58 | 14th Mar 2026 12:00:10 |
| 2 | £400 | £60 | 200 | Matched3 2 times | 23 24 30 39 48 57 | 14th Mar 2026 11:57:10 |
| 3 | £400 | £30 | 200 | Matched3 1 time | 12 24 45 52 56 58 | 14th Mar 2026 11:56:57 |
| 4 | £400 | £60 | 200 | Matched3 2 times | 5 10 22 29 50 55 | 14th Mar 2026 11:56:44 |
| 5 | £400 | £150 | 200 | Matched3 5 times | 13 16 22 29 44 55 | 14th Mar 2026 11:56:30 |
| 6 | £400 | £170 | 200 | Matched4 1 time | 11 20 35 38 39 41 | 14th Mar 2026 11:48:23 |
| 7 | £400 | £30 | 200 | Matched3 1 time | 23 25 26 30 44 54 | 14th Mar 2026 11:48:09 |
| 8 | £400 | £60 | 200 | Matched3 2 times | 5 15 26 27 29 47 | 14th Mar 2026 11:47:56 |
| 9 | £400 | £200 | 200 | Matched4 1 time | 4 6 27 29 38 41 | 14th Mar 2026 11:47:43 |
| 10 | £400 | £120 | 200 | Matched3 4 times | 6 15 21 36 50 55 | 14th Mar 2026 11:46:45 |
| 11 | £400 | £120 | 200 | Matched3 4 times | 3 10 15 16 20 33 | 14th Mar 2026 11:46:31 |
| 12 | £400 | £30 | 200 | Matched3 1 time | 10 19 35 38 42 52 | 14th Mar 2026 11:46:18 |
| 13 | £400 | £90 | 200 | Matched3 3 times | 9 31 46 51 53 59 | 14th Mar 2026 11:46:04 |
| 14 | £400 | £150 | 200 | Matched3 5 times | 8 9 13 28 32 40 | 12th Mar 2026 14:27:53 |
| 15 | £400 | £30 | 200 | Matched3 1 time | 19 26 29 40 47 55 | 12th Mar 2026 14:27:39 |
| 16 | £400 | £30 | 200 | Matched3 1 time | 2 10 11 19 49 53 | 12th Mar 2026 14:27:26 |
| 17 | £400 | £0 | 200 | 0 | 3 20 25 32 33 34 | 12th Mar 2026 14:27:13 |
| 18 | £400 | £30 | 200 | Matched3 1 time | 3 26 31 35 42 43 | 12th Mar 2026 14:25:51 |
| 19 | £400 | £60 | 200 | Matched3 2 times | 14 29 41 46 50 58 | 12th Mar 2026 14:25:37 |
| 20 | £400 | £90 | 200 | Matched3 3 times | 1 3 14 22 38 46 | 12th Mar 2026 14:25:24 |
| 21 | £400 | £30 | 200 | Matched3 1 time | 18 28 44 46 54 57 | 12th Mar 2026 14:25:10 |
| 22 | £400 | £90 | 200 | Matched3 3 times | 5 6 15 16 19 29 | 12th Mar 2026 14:23:17 |
| 23 | £400 | £90 | 200 | Matched3 3 times | 7 31 34 48 50 56 | 12th Mar 2026 14:23:03 |
| 24 | £400 | £0 | 200 | 0 | 9 23 25 33 39 50 | 12th Mar 2026 14:22:50 |
| 25 | £400 | £30 | 200 | Matched3 1 time | 24 32 34 42 46 57 | 12th Mar 2026 14:22:36 |
| 26 | £400 | £120 | 200 | Matched3 4 times | 3 5 20 22 37 58 | 11th Mar 2026 18:53:17 |
| 27 | £400 | £60 | 200 | Matched3 2 times | 6 10 11 19 21 42 | 11th Mar 2026 18:52:33 |
| 28 | £400 | £30 | 200 | Matched3 1 time | 1 18 23 46 49 58 | 11th Mar 2026 18:52:20 |
| 29 | £400 | £60 | 200 | Matched3 2 times | 4 7 16 39 40 45 | 11th Mar 2026 18:52:02 |
| 30 | £400 | £0 | 200 | 0 | 4 8 12 28 42 52 | 11th Mar 2026 18:51:49 |
| 31 | £400 | £0 | 200 | 0 | 8 21 22 25 33 39 | 11th Mar 2026 18:43:14 |
| 32 | £400 | £0 | 200 | 0 | 5 6 7 20 33 56 | 11th Mar 2026 18:43:01 |
| 33 | £400 | £90 | 200 | Matched3 3 times | 16 24 36 39 53 55 | 11th Mar 2026 18:42:27 |
| 34 | £400 | £150 | 200 | Matched3 5 times | 8 9 10 49 52 57 | 11th Mar 2026 18:42:11 |
| 35 | £400 | £30 | 200 | Matched3 1 time | 31 33 39 40 41 59 | 11th Mar 2026 18:40:22 |
| 36 | £400 | £230 | 200 | Matched4 1 time | 6 11 13 17 34 39 | 11th Mar 2026 18:40:09 |
| 37 | £400 | £30 | 200 | Matched3 1 time | 8 9 20 33 44 59 | 11th Mar 2026 18:39:56 |
| 38 | £400 | £30 | 200 | Matched3 1 time | 2 7 13 14 55 56 | 11th Mar 2026 18:39:42 |
| 39 | £400 | £90 | 200 | Matched3 3 times | 19 27 32 35 37 39 | 10th Mar 2026 17:32:18 |
| 40 | £400 | £0 | 200 | 0 | 17 33 35 41 52 56 | 10th Mar 2026 16:33:57 |
| 41 | £400 | £30 | 200 | Matched3 1 time | 16 29 38 41 42 53 | 10th Mar 2026 16:33:41 |
| 42 | £400 | £30 | 200 | Matched3 1 time | 12 23 26 28 55 56 | 10th Mar 2026 16:33:25 |
| 43 | £400 | £60 | 200 | Matched3 2 times | 6 9 16 20 44 56 | 10th Mar 2026 16:33:10 |
| 44 | £400 | £60 | 200 | Matched3 2 times | 13 23 29 42 48 58 | 10th Mar 2026 16:28:38 |
| 45 | £400 | £120 | 200 | Matched3 4 times | 5 14 31 34 40 41 | 10th Mar 2026 16:28:25 |
| 46 | £400 | £120 | 200 | Matched3 4 times | 14 17 36 38 45 56 | 10th Mar 2026 16:28:12 |
| 47 | £400 | £90 | 200 | Matched3 3 times | 3 13 38 40 55 59 | 10th Mar 2026 16:27:53 |
| 48 | £400 | £30 | 200 | Matched3 1 time | 12 22 25 27 40 50 | 10th Mar 2026 15:47:24 |
| 49 | £400 | £30 | 200 | Matched3 1 time | 3 12 14 20 27 59 | 10th Mar 2026 15:47:11 |
| 50 | £400 | £30 | 200 | Matched3 1 time | 7 29 47 49 52 56 | 10th Mar 2026 15:46:59 |
| 51 | £400 | £120 | 200 | Matched3 4 times | 3 11 24 40 41 53 | 10th Mar 2026 15:45:23 |
| 52 | £400 | £0 | 200 | 0 | 4 9 12 18 20 29 | 10th Mar 2026 15:45:10 |
| 53 | £400 | £90 | 200 | Matched3 3 times | 6 17 22 30 32 42 | 10th Mar 2026 15:44:57 |
| 54 | £400 | £0 | 200 | 0 | 4 6 17 37 39 50 | 10th Mar 2026 15:44:43 |
| 55 | £400 | £60 | 200 | Matched3 2 times | 18 39 41 42 47 48 | 10th Mar 2026 15:43:08 |
| 56 | £400 | £0 | 200 | 0 | 4 13 34 42 49 57 | 10th Mar 2026 15:42:54 |
| 57 | £398 | £60 | 199 | Matched3 2 times | 1 4 15 36 47 48 | 10th Mar 2026 15:42:41 |
| 58 | £400 | £120 | 200 | Matched3 4 times | 31 34 36 45 46 48 | 10th Mar 2026 15:42:28 |
| 59 | £400 | £0 | 200 | 0 | 12 19 20 22 23 39 | 10th Mar 2026 14:27:16 |
| 60 | £400 | £0 | 200 | 0 | 12 22 29 30 44 53 | 10th Mar 2026 14:24:49 |
| 61 | £400 | £60 | 200 | Matched3 2 times | 6 11 25 34 45 57 | 10th Mar 2026 14:24:35 |
| 62 | £400 | £30 | 200 | Matched3 1 time | 2 5 18 32 54 56 | 10th Mar 2026 14:24:22 |
| 63 | £400 | £120 | 200 | Matched3 4 times | 5 25 31 33 39 50 | 10th Mar 2026 14:24:09 |
| 64 | £400 | £60 | 200 | Matched3 2 times | 6 14 16 22 28 43 | 10th Mar 2026 14:15:39 |
| 65 | £400 | £30 | 200 | Matched3 1 time | 1 11 40 52 55 57 | 10th Mar 2026 14:15:26 |
| 66 | £400 | £30 | 200 | Matched3 1 time | 18 28 48 53 55 57 | 10th Mar 2026 14:15:12 |
| 67 | £400 | £90 | 200 | Matched3 3 times | 18 19 25 29 34 40 | 10th Mar 2026 14:14:59 |
| 68 | £400 | £60 | 200 | Matched3 2 times | 12 13 24 26 33 34 | 10th Mar 2026 14:14:07 |
| 69 | £400 | £30 | 200 | Matched3 1 time | 5 8 10 15 38 41 | 10th Mar 2026 14:12:17 |
| 70 | £400 | £120 | 200 | Matched3 4 times | 3 9 14 47 53 59 | 10th Mar 2026 14:12:03 |
| 71 | £400 | £150 | 200 | Matched3 5 times | 10 11 19 35 42 51 | 10th Mar 2026 14:11:50 |
| 72 | £400 | £30 | 200 | Matched3 1 time | 1 2 18 19 36 57 | 10th Mar 2026 14:11:37 |
| 73 | £400 | £0 | 200 | 0 | 2 10 23 32 34 59 | 10th Mar 2026 14:09:45 |
| 74 | £400 | £170 | 200 | Matched4 1 time | 4 9 18 47 55 56 | 10th Mar 2026 14:09:32 |
| 75 | £400 | £90 | 200 | Matched3 3 times | 3 16 37 45 52 57 | 10th Mar 2026 14:09:19 |
| 76 | £400 | £90 | 200 | Matched3 3 times | 14 15 24 25 29 52 | 10th Mar 2026 14:09:05 |
| 77 | £400 | £60 | 200 | Matched3 2 times | 6 21 24 38 42 45 | 10th Mar 2026 13:50:26 |
| 78 | £400 | £60 | 200 | Matched3 2 times | 7 8 32 37 54 57 | 10th Mar 2026 13:50:13 |
| 79 | £400 | £0 | 200 | 0 | 11 12 19 35 39 41 | 10th Mar 2026 13:50:00 |
| 80 | £400 | £60 | 200 | Matched3 2 times | 21 32 37 42 56 58 | 10th Mar 2026 13:49:47 |
| 81 | £400 | £60 | 200 | Matched3 2 times | 7 29 34 35 43 48 | 10th Mar 2026 13:27:17 |
| 82 | £400 | £180 | 200 | Matched3 6 times | 5 6 21 44 47 53 | 10th Mar 2026 13:26:10 |
| 83 | £400 | £30 | 200 | Matched3 1 time | 3 16 37 42 48 49 | 10th Mar 2026 13:25:57 |
| 84 | £400 | £0 | 200 | 0 | 11 28 31 38 40 52 | 10th Mar 2026 13:25:44 |
| 85 | £400 | £30 | 200 | Matched3 1 time | 8 9 11 40 46 57 | 10th Mar 2026 13:25:30 |
| 86 | £400 | £30 | 200 | Matched3 1 time | 4 6 14 31 36 49 | 10th Mar 2026 12:07:34 |
| 87 | £400 | £30 | 200 | Matched3 1 time | 15 16 17 25 40 43 | 10th Mar 2026 12:07:21 |
| 88 | £400 | £30 | 200 | Matched3 1 time | 13 15 19 27 44 53 | 10th Mar 2026 12:07:07 |
| 89 | £400 | £120 | 200 | Matched3 4 times | 5 23 39 48 50 52 | 10th Mar 2026 12:06:54 |
| 90 | £400 | £200 | 200 | Matched4 1 time | 2 3 7 12 19 46 | 10th Mar 2026 12:05:38 |
| 91 | £400 | £30 | 200 | Matched3 1 time | 1 11 18 32 42 58 | 10th Mar 2026 12:05:25 |
| 92 | £400 | £60 | 200 | Matched3 2 times | 4 6 9 35 36 50 | 10th Mar 2026 12:05:12 |
| 93 | £400 | £120 | 200 | Matched3 4 times | 10 13 20 25 49 56 | 10th Mar 2026 12:04:58 |
| 94 | £400 | £60 | 200 | Matched3 2 times | 3 27 31 40 43 49 | 9th Mar 2026 17:49:40 |
| 95 | £400 | £0 | 200 | 0 | 13 18 41 47 52 57 | 9th Mar 2026 17:49:27 |
| 96 | £400 | £150 | 200 | Matched3 5 times | 2 9 13 30 50 57 | 9th Mar 2026 17:49:13 |
| 97 | £400 | £30 | 200 | Matched3 1 time | 9 15 23 29 46 55 | 9th Mar 2026 17:49:00 |
| 98 | £400 | £0 | 200 | 0 | 3 22 30 32 40 46 | 9th Mar 2026 17:47:51 |
| 99 | £400 | £90 | 200 | Matched3 3 times | 2 4 21 26 48 54 | 9th Mar 2026 17:47:38 |
| 100 | £400 | £120 | 200 | Matched3 4 times | 10 19 40 49 51 57 | 9th Mar 2026 17:47:24 |
Utilise the navigation buttons beneath the display table to peruse its contents. The records grow with each online use of the app. This app aims to reveal the financial losses incurred by unsuspecting lottery players. Although it might not curb your lottery-playing tendencies, it eliminates any uncertainty regarding the outcomes. Having conducted the requisite calculations and analyses, we now offer you the results, enabling you to select your lottery numbers wisely. The data from your gameplay is displayed in a clear and comprehensible manner for your ease.
| PlayNo | TotalSpent | TotalWon | TotalPlay | MaxMatched | LottoDraw | Date-Time |
|---|---|---|---|---|---|---|
| 1 | £400 | £1950 | 200 | Matched5 1 time | 3 4 18 27 36 46 | 11th Aug 2025 15:55:53 |
| 2 | £400 | £1920 | 200 | Matched5 1 time | 13 17 19 23 44 48 | 26th Feb 2026 21:37:56 |
The app helps you select potential winning combinations based on previous lottery numbers with the help of Artificial Intelligence Analysis (AI). It pulls the last 6 months Lotto numbers and tests your numbers against them in an ingenious way. In other words, a virtual lottery game where you can simulate the lottery draw machine 200 times in under one minute. Imagine that! - Immersive
This gives you an awful lot of information about the Lottery Numbers you opt for and their potential in providing you with a winning combination. Imagine playing LOTTO 200 times in under 1 minute. Then, presented an analysis of how the lottery machine dispensed the lottery numbers. And here's the kicker - only play the lottery when Jambuh presents you with a win. It could not be simpler - awesome !
You have now completed this session. Here are some key features to look at. On the left is a summary of your session's play data. Below this column are buttons that give more insight into the dispensation of the lottery numbers. At the top is a win Analysis of the winning numbers, then there is a Dynamic frequency BarCharts - showing how the Lottery Generated Numbers were dispensed. It presents a very interactive visual representation that can easily be consumed. Then there is a Tabulated colour-coordinated representation of each of the draw balls' frequency arranged in 6 columns for easy visualization.
To further elucidate more on the data accrued in your session, there is a graphical representation of these numbers in the form of a two-column table. This is programmatically rearranged (Top Frequency Analysis) to display the data in ascending order. Here, you can easily study the frequencies of the numbers, which appear the most and the least respectively.
As you play on, these data are saved accumulatively.
Make a judgment if you can feedback the analyzed data into the application to see what the outcome will be. Is there a trend you can deduce?